Weather Prediction Prototype

18 prediction files loaded from /persistent/output and /ephemeral/output.

Disk space

Persistent cache

/persistent/cache

95.6%

19.1 GiB used of 20.0 GiB (95.6%) · 898.9 MiB free

Ephemeral cache

/ephemeral/cache

0.0%

0 B used of 10.0 GiB (0.0%) · 10.0 GiB free

Persistent output

/persistent/output

98.2%

49.1 GiB used of 50.0 GiB (98.2%) · 897.2 MiB free

Ephemeral output

/ephemeral/output

0.0%

0 B used of 9.0 GiB (0.0%) · 9.0 GiB free

Prediction datasets

File Start End Duration Time Resolution Altitude Resolution Size Volume Source
ecmwf-uv-stack-20261119-18-72-step3.npy 2026-11-19 18:00 UTC 2026-11-22 18:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261119-12-72-step3.npy 2026-11-19 12:00 UTC 2026-11-22 12:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261119-06-72-step3.npy 2026-11-19 06:00 UTC 2026-11-22 06:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261119-00-72-step3.npy 2026-11-19 00:00 UTC 2026-11-22 00:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261118-18-72-step3.npy 2026-11-18 18:00 UTC 2026-11-21 18:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261118-12-72-step3.npy 2026-11-18 12:00 UTC 2026-11-21 12:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261118-06-72-step3.npy 2026-11-18 06:00 UTC 2026-11-21 06:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261118-00-72-step3.npy 2026-11-18 00:00 UTC 2026-11-21 00:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261117-18-72-step3.npy 2026-11-17 18:00 UTC 2026-11-20 18:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261117-12-72-step3.npy 2026-11-17 12:00 UTC 2026-11-20 12:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261117-06-72-step3.npy 2026-11-17 06:00 UTC 2026-11-20 06:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261117-00-72-step3.npy 2026-11-17 00:00 UTC 2026-11-20 00:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261116-18-72-step3.npy 2026-11-16 18:00 UTC 2026-11-19 18:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261116-12-72-step3.npy 2026-11-16 12:00 UTC 2026-11-19 12:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261116-06-72-step3.npy 2026-11-16 06:00 UTC 2026-11-19 06:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
ecmwf-uv-stack-20261116-00-72-step3.npy 2026-11-16 00:00 UTC 2026-11-19 00:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
📌ecmwf-uv-stack-20260811-06-72-step3.npy 2026-08-11 06:00 UTC 2026-08-14 06:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF
📌ecmwf-uv-stack-20260725-06-72-step3.npy 2026-07-25 06:00 UTC 2026-07-28 06:00 UTC 72h 3h 14 levels 2772.4 MB Persistent ECMWF

Trajectory Sample